| CAT NO | PRODUCT | R1 | R2 | METHOD |
| AD8S309 | ACE | 4x20ml | UV / KINETIC | |
| AD8S509 | ACETOMINOPHEN | ENZYMATIC | ENZYMATIC | |
| AD8S202 | α-HBDH | 9x19.5ml | 9x5ml | DGKC |
| AD8S307 | ALBUMIN | 6x64ml | 6x16ml | BCG |
| AD8S203 | ALP | 5x50ml | 4x12.6ml | AMP |
| AD8S108 | ALT | 6x66ml | 6x16.5ml | IFCC |
| AD8S1007 | AMMONIA | 5x20ml | 5x4ml | UV / KINETIC |
| AD8S1305 | AMPHETAMINE | 1x50ml | 1x19ml | ENZYMATIC |
| AD8S103 | AMYLASE | 12x62ml | EPS | |
| AD8S113 | AMYLASE | 6x66ml | 6x16ml | IFCC |
| AD8S1001 | α-1-ANTITRYPSIN | 2x15ml | 2x6ml | IMMUNOTURB |
| AD8S609 | APO A1 | 6x19ml | 6x11ml | IMMUNOTURB |
| AD8S809 | APO B | 6x19ml | 6x5ml | IMMUNOTURB |
| AD8S408 | ASO | 6x22ml | 1x20ml | LATEX |
| AD8S107 | AST | 6x66ml | 6x16.5ml | IFCC |
| AD8S1307 | BARBITURATES | 1x50ml | 1x19ml | ENZYMATIC |
| AD8S1308 | BENZODIAZEPINES | 1x50ml | 1x19ml | ENZYMATIC |
| AD8S1101 | BICARBONATE (CO2) | 6x20ml | COLOUR / ENZ | |
| AD8S215 | BILIRUBIN DIRECT | 5x17ml | 5x5.5ml | DPD |
| AD8S205 | BILIRUBIN TOTAL | 9x62ml | 9x15.5ml | DPD |
| AD8S807 | C3 | 2x18ml | 2x4ml | IMMUNOTURN |
| AD8S808 | C4 | 2x18ml | 2x4ml | IMMUNOTURB |
| AD8S112 | CALCIUM ARSENAZO III | 10x63ml | ARSENAZO III | |
| AD8S102 | CALCIUM CPC | 6x63ml | 6x29ml | CPC |
| AD8S105 | CHOLESTEROL | 12x65ml | COLOUR / ENZ | |
| AD8S1011 | CHOLINESTERASE | 9 x 62ml | 9 x 15.5ml | COLOUR / ENZ |
| AD8S109 | CK-NAC | 4x60ml | 4x15ml | DGKC |
| AD8S406 | CK-MB NACACT | 6x21ml | 2x14.6ml | IMMUNOINHIB |
| AS8S1309 | COCAINE | 1x50ml | 1x19ml | ENZYMATIC |
| AD8S503 | COPPER | 4x40ml | COLOUR | |
| AS8S1908 | COTININE | 1x50ml | 1x19ml | ENZYMATIC |
| AD8S216 | CREATININE ENZ. | 6x70ml | 6x35ml | ENZYMATIC |
| AD8S206 | CREATININE JAFFE | 9x66ml | 9 x16.5ml | COLOUR / KINETIC |
| AD8S304 | CRP | 6x20ml | 6x4ml | IMMUNOTURB |
| AD8S512 | FERRITIN | 5x22ml | 2x19ml | LATEX |
| AD8S1002 | FRUCTOSAMINE | 6x14ml | COLOUR | |
| AD8S204 | GGT | 6x66ml | 6x16ml | SZASZ |
| AD8S208 | GLUCOSE | 9x66ml | 9x16.5ml | HEX |
| AD8S218 | GLUCOSE | 12x66.5ml | PAP | |
| AD8S1081 | HAPTOGLOBIN | 2x15ml | 2x6ml | IMMUNOTURB |
| AD8S1034 | HbA1c | 1x20ml | 1x9ml | ENZYMATIC |
| AD8S602 | HDL DIRECT PLUS CHOLESTEROL | 6x60ml | 6x20ml | ANTI / INHIB |
| AD8S324 | HsCRP | 6x16ml | 1x16ml | IMMUNOTURB |
| AD8S606 | IgA | 6x20ml | 6x8ml | IMMUNOTURB |
| AD8S607 | IgG | 6x7ml | 6x20ml | IMMUNOTURB |
| AD8s608 | IgM | 6x20ml | 6x8ml | IMMUNOTURB |
| AD8S402 | INT. REF. SOL. | 2x1000ml | - | |
| AD8S301 | IRON | 9x65ml | 9x16ml | FERROZINE |
| AD8S401 | ISE DILUENT | 2x1000ml | - | |
| AD8S1108 | LACTATE | 12x65ml | COLOUR / ENZ | |
| AD8S201 | LDH | 9x66ml | 9x16.5ml | DGKC |
| AD8S605 | LDL DIRECT PLUS CHOLESTEROL | 6x40ml | 4x20ml | ANTI / INHIB |
| AD8S537 | LIPASE | 4x20ml | 2x8ml | COLOUR |
| AD8S409 | Lp(a) | 6x22ml | 1x20ml | LATEX |
| AD8S207 | MAGNESIUM | 6x58ml | 6x59ml | XYL BLUE |
| AD8S1401 | MARIHUANA THC | 1x50ml | 1x19ml | ENZYMATIC |
| AD8S1404 | METHDONE | 1x50ml | 1x19ml | ENZYMATIC |
| AD8S501 | MICROALBUMIN | 8x20ml | 4x8.7ml | IMMUNOTURB |
| AD8S1171 | MYOGLOBIN | 1x62ml | 1x48ml | LATEX |
| AD8S1403 | OPIATES | 1x50ml | 1x19ml | ENZYMATIC |
| AD8S1009 | PANCREATIC AMYLASE | 12x22ml | 6x10ml | IFCC |
| AD8S209 | PHOSPHOROUS | 9x41ml | 9x19.5ml | UV |
| AD8S106 | PREALBUMIN | 2x15ml | 2x6ml | IMMUNOTURB |
| AD8S403 | REF. ELEC. SOL. | 500ml | - | |
| AD8S508 | RF | 6x22ml | 2x13.5ml | LATEX |
| AD8S506 | SALICYLATE | 6x21ml | 6x21ml | KELLER |
| AD8S404 | STD. HIGH Na / K / Cl | 10x3ml | - | |
| AD8S414 | STD. LOW Na / K / Cl | 10x3ml | - | |
| AD8S306 | TOTAL PROTEIN | 6x65.5ml | 6x65.5ml | BIURET |
| AD8S305 | TRANSFERRIN | 6x20ml | 6x7ml | IMMUNOTURB |
| AD8S104 | TRIGLYCERIDES | 12x65ml | GPO | |
| AD8S101 | UREA | 6x66ml | 6x43ml | UV / KINETIC |
| AD8S176 | URIC ACID | 6x66ml | 6x16ml | URICASE |
| AD8S303 | URINARY PROTEIN | 12x20ml | 6x16.5ml | BENZ CHLORIDE |
| AD8S313 | URINARY PROTEIN | 5x50ml | PYRO RED | |
| AD8S505 | ZINC | 4 x 40ml | COLOUR |
| Back To Top |