| CAT NO | DESCRIPTION | R1 | R2 | METHOD |
| AD6S309 | ACE | 4x42ml | UV / KINETIC | |
| AD6S509 | ACETOMINOPHEN | 3x44ml | 3x22ml | ENZYMATIC |
| AD6S307 | ALBUMIN | 5x47ml | BCG | |
| AD6S701 | ALP | 4x42ml | 2x17ml | DGKC |
| AD6S711 | ALP | 4x42ml | 2x17ml | DGKC |
| AD6S702 | ALT | 4x42ml | 2x17ml | SCE |
| AD6S103 | AMYLASE | 4x42ml | CNPG3 | |
| AD6S1007 | AMMONIA | 4x42ml | 2x17ml | UV / KINETIC |
| AD6S109 | α-1-ANTITRYPSIN | 2x45ml | 1x19ml | IMMUNOTURB |
| AD6S609 | APO A1 | 5x42ml | 2x21ml | IMMUNOTURB |
| AD6S809 | APO B | 5x42ml | 2x21ml | IMMUNOTURB |
| AD6S408 | ASO | 2x21ml | 1x17ml | LATEX |
| AD6S703 | AST | 4x42ml | 2x17ml | IFCC |
| AD6S1101 | BICARBONATE (CO2) | 4x21ml | COLOUR / ENZ | |
| AD6S205 | BILIRUBIN DIRECT | 5x42ml | 2x21ml | DPD |
| AD6S245 | BILIRUBIN TOTAL | 5x42ml | 2x21ml | DPD |
| AD6S807 | C3 | 5x42ml | 2x21ml | IMMUNOTURB |
| AD6S808 | C4 | 5x42ml | 2x21ml | IMMUNOTURB |
| AD6S102 | CALCIUM ARSENAZO III | 5x46ml | ARSENAZO III | |
| AD6S112 | CALCIUM CPC | 5x46ml | 2x22ml | CPC |
| AD6S1102 | CERULOPLASMIN | 2x20ml | 2x5ml | IMMUNOTURB |
| AD6S704 | CHOLESTEROL | 5x46ml | COLOUR / ENZ | |
| AD6S1001 | CHOLINESTERASE | 4x42ml | 2x17ml | COLOUR / ENZ |
| AD6S805 | CK-MB | 4x42ml | 2x17ml | UV / KINETIC |
| AD6S804 | CK-NAC | 4x42ml | 2x17ml | UV / KINETIC |
| AD6S246 | CREATININE O'LEARY | 4x42ml | 2x17ml | COLOUR / KINETIC |
| AD6S236 | CREATININE JAFFE | 4x42ml | 2x17ml | COLOUR / KINETIC |
| AD6S226 | CREATININE ENZ | 4x42ml | 4x21ml | ENZYMATIC |
| AD6S304 | CRP | 5x42ml | 2x17ml | IMMUNOTURB |
| AD6S1103 | CYSTATIN C | 4x20ml | 2x8ml | LATEX |
| AD6S502 | FERRITIN | 2x42ml | 2x30ml | LATEX |
| AD6S1002 | FRUCTOSAMINE | 4x42ml | COLOUR | |
| AD6S705 | GGT | 4x42ml | 2x17ml | SZASZ |
| AD6S706 | GLUCOSE | 4x42ml | 2x17ml | HEX |
| AD6S716 | GLUCOSE | 5x42ml | PAP | |
| AD6S108 | HAPTOGLOBIN | 2x45ml | 1x19ml | IMMUNOTURB |
| AD6S2201 | HbA1c | 1x17ml | 1x10ml | ENZYMATIV |
| AD6S708 | α-HBDH | 4x42ml | 2x17ml | DGKC |
| AD6S612 | HDL CHOLESTEROL DIRECT PLUS | 4x44ml | 3x20ml | ANTI / INHIB |
| AD6S314 | HsCRP | 2x45ml | 1x19ml | LATEX |
| AD6S606 | IgA | 5x42ml | 2x21ml | IMMUNOTURB |
| AD6S607 | IgG | 5x42ml | 2x21ml | IMMUNOTURB |
| AD6S608 | IgM | 5x42ml | 2x21ml | IMMUNOTURB |
| AD6S301 | IRON | 4x42ml | 2x17ml | FEROZINE |
| AD6S1008 | LACTATE | 5x46ml | COLOUR / ENZ | |
| AD6S709 | LDH L-P | 4x38ml | 3x20ml | DGKC |
| AD6S719 | LDH P-L | 4x42ml | 2x17ml | SCE |
| AD6S605 | LDL CHOLESTEROL DIRECT PLUS | 4x44ml | 3x20ml | ANTI / INHIB |
| AD6S507 | LIPASE | 4x20ml | 2x18ml | COLOUR |
| AD6S1106 | LITHIUM | 2x20ml | 2x10ml | ENZYMATIC |
| AD6S409 | Lp(a) | 2x45ml | 1x19ml | LATEX |
| AD6S207 | MAGNESIUM | 5x47ml | XYL BLUE | |
| AD6S501 | MICROALBUMIN | 4x42ml | 2x17ml | IMMUNOTURB |
| AD6S1009 | PANCREATIC AMYLASE | 4x42ml | 2x17ml | IFCC |
| AD6S209 | PHOSPHOROUS | 5x47ml | UV | |
| AD6S106 | PREALBUMIN | 1x42ml | 1x17ml | IMMUNOTURB |
| AD6S518 | RF | 2x47ml | 1x19ml | LATEX |
| AD6S506 | SALICILATE | 4x42ml | 2x17ml | KELLER |
| AD6S306 | TOTAL PROTEIN | 5x47ml | BIURET | |
| AD6S1201 | TOTAL BILE ACID (TBA) | 4x27ml | 2x18ml | UV / ENZ |
| AD6S305 | TRANSFERRIN | 2x45ml | 1x19ml | IMMUNOTURB |
| AD6S801 | TRIGLYCERIDES | 5x47ml | GPO | |
| AD6S802 | UREA | 5x42ml | 2x21ml | UV / KINETIC |
| AD6S803 | URIC ACID | 4x42ml | 2x17ml | URICASE |
| AD6S303 | URINARY PROTEIN | 5x42ml | 4x21ml | BENZ CHLORIDE |
| AD6S505 | ZINC | 4x42ml | COLOUR |
| Back To Top |