Audit Diagnostics Calibrators are part of the high quality control on offer. They are manufactured to the highest standard in the Audit Diagnostics facility in Cork, Ireland.
They are liquid & lyophilised, human based, assayed with extended stability.
| CAT NO | CALIBRATOR | KIT SIZE |
| AD968 | ACE | 10x1ml |
| AD9808 | ADA | 1x1ml |
| ADOA9613 | ALCOHOL | 2X5ml |
| ADTD9802 | AMIKACIN | 6x1ml |
| AD9635 | APO A&B | 3x1ml |
| AD9604 | ASO | 5x1ml |
| AD9704 | BICARBONATE CO2 | 5x2ml |
| AD965 | CK-MB | 10x2ml |
| AD861 | COPPER STANDARD | 1x10ml |
| AD964 | CRP | 10x1ml |
| AD9706 | CYSTATIN C CALIBRATION SET | 6x1ml |
| AD9601 | FERRITIN SET | 6x1ml |
| AD9809 | FRUCTOSAMINE | 3x1ml |
| AD9631 | G6PDH | 3x3ml |
| AD983 | GENERAL CHEMISTRY | 10x5ml |
| AD9708 | HbA1c ENZYMATIC | 1x0.5ml Lyo |
| AD9717 | HDL/LDL CHOLESTEROL DIRECT | 5x1ml |
| AD974 | HsCRP (MULTIPOINT SET) | 6x2ml |
| ADL911 | LIQUI-STAT CALIBRATOR | 4x5ml 2x5ml |
| AD9622 | Lp(a) | 3x1ml |
| AD966 | MICROALBUMIN | 10x2ml |
| AD9603 | RF | 5x1ml |
| AD9606 | SALICYLATE | 3x5ml |
| AD9605 | SPECIFIC PROTEIN | 5x1ml |
| ADTD9805 | TDM | 6x3ml |
| AD9705 | TBA | 5x2ml |
| AD969 | TRANSFERRIN | 10x1ml |
| AD9610 | URINARY PROTEIN | 1x3ml (x 5 Sets) |
| AD862 | ZINC STANDARD | 1x10ml |
| Back To Top |