Audit Diagnostics Controls are part of the high quality control on offer. They are manufactured to the highest standard in the Audit Diagnostics facility in Cork, Ireland.
They are liquid & lyophilised, human based, assayed with extended stability.
| CAT NO | CONTROL | LEVEL 1 | LEVEL 2 |
| AQC326 | ACE | 6x1ml | |
| AQC336 | ACE | 6x1ml | |
| AD9304 | ADA | 1x1ml | |
| AD9305 | ADA | 1x1ml | 1x1ml |
| ADOA9633 | ALCOHOL | 1x1ml | 1x1ml |
| ADOA9643 | ALCOHOL | 5x0.2ml | 5x0.2ml |
| AD9106 | AMMONIA | 3x1ml | 3x1ml |
| AD9005 | ASO | 5x1ml | |
| AD9015 | ASO | 5x1ml | |
| AQC358 | BICARBONATE CO2 | 1x2ml | 1x2ml |
| AD905 | CK-MB | 10x2ml | |
| AD924 | CRP | 20x1ml | |
| AD934 | CRP | 20x1ml | |
| AD9103 | CYSTATIN C CONTROL SET | 2x1ml | |
| AD9022 | FERRITIN | 2x1ml (x 5) |
|
| AD9308 | FRUCTOASAMINE | 3x1ml | |
| AD9309 | FRUCTOASAMINE | 3x1ml | |
| AD922 | GENERAL CHEMISTRY *lyoph | 20x5ml Normal | |
| AD932 | GENERAL CHEMISTRY *lyoph | 20x5ml Elevated | |
| AQC346 | G6PDH | 5x3ml | |
| AQC347 | G6PDH | 5x3ml | |
| AQC327 | HbA1c LATEX | 5x0.5ml | |
| AQC337 | HbA1c LATEX | 5x0.5ml | |
| AD9104 | HbA1c ENZ | 1x0.5ml | 1x0.5ml |
| AQC904 | HsCRP | 10x2ml | |
| AQC914 | HsCRP | 10x2ml | |
| AD9009 | LIPID | 5x3ml | |
| AD9019 | LIPID | 5x3ml | |
| AD9105 | LITHIUM | 2x3ml | 2x3ml |
| AD906 | MICROALBUMIN | 10x2ml | |
| AD9004 | RF | 5x1ml | |
| AD9014 | RF | 5x1ml | |
| AD9008 | SALICYLATE | 5x5ml | |
| AD9006 | SPECIFIC PROTEIN | 10x1ml | |
| AD9016 | SPECIFIC PROTEIN | 10x1ml | |
| ADTD9109 | TDM | 4x5ml | 4x5ml |
| AD949 | URINE | 10x10ml | |
| AD959 | URINE | 10x10ml |
| Back To Top |