Hb-Stat® is a compant Total Haemoglobinometer (Hb) providing rapid results in less than 10 seconds from a drop of whole blood using a prefilled liquid cuvette.
Total Haemoglobinometer. Whole blood Hb in < 10 seconds!
Features
Specifications
| Measurement | Photometric reading at a wavelength of 523 nm of the blood and prefilled solution. |
| Units | g/l |
| Range | 0-360g/l |
| Photometric Accuracy | +/- 1% |
| Sample Volume | 10µl |
| Sample Type | Whole Blood |
| Operation Temperature | 5-35 ºC |
| Storage Temperature | 5-50 ºC |
| Relative Humidity | Up to 90% (non condensing) |
| Light Source | Blow Green light Diode |
| Dimension | 178 (W) X 128 (D) X 43 (H) |
| Weight | 300g without batteries |
| Batteries | 3 x 1.5V, Size AA – Exceeds 1 000,000 measuring cylces |
| Power Supply | (Alternative) 50 Hz 220VAC/ 5VDC 30mA |
| Quality Control | Autocalibration |
| Checker | Solid State Glass Filter |
![]() |
Hb-Stat® Flyer All the above reported features can be changed without prior notice Complying with EMC EEC Directives |
| Back To Top |