World's First True Liquid (P.O.C.T.) Clinical Analyser!
Specifications
| Dimension | 255 x 270 x 75 mm |
| Power Supply | 100 – 240 VAC 50 – 60 Hz |
| Operating Conditions | 15 – 30°C 90% Humidity |
| Storage Conditions | 10 – 65°C 95% Humidity |
| User Interface | 128 x 128 Graphic Display with touch screen Graphic thermal printer USB 1.1 and USB 2.0 |
| Memory | 1000 tests with data and patient ID |
| Measurement Hardware | Cells – 2 Incubation cells thermostated at 37°C ± 0.2°C 1 Reading cell thermostated at 37°C ± 0.2°C Data-matrix barcode reader Cuvette recognition |
| Lamp Source | Halogen Lamp |
| Wavelength | 340-700mm Solid Stat Grating |
| Measurement Procedure | End point Kinetic (Mono-reagent) Kinetic (Bio-reagent) |
| Measuring Range | 0 – 1.6 absorbance |
Liqui-Stat is available in 2 formats
*Mobile Laboratory includes: 1 x Liqui-Stat Analyser, 1 x Mini-Fuge, 1 x Aluminium Case. 1 x Variable Pipette, 100 x Pipette Tips

Reagents
| CAT NO | PRODUCT | TESTS |
| ADLS509 | ACETAMINOPHEN | 20 |
| ADLS2201 | ADA | 20 |
| ADLS718 | α-HBDH | 50 |
| ADLS317 | ALBUMIN | 50 |
| ADLS907 | ALCOHOL | 20 |
| ADLS711 | ALP | 50 |
| ADLS712 | ALT | 50 |
| ADLS113 | AMYLASE | 50 |
| ADLS619 | APO A1 | 50 |
| ADLS819 | APO B | 50 |
| ADLS408 | ASO | 20 |
| ADLS713 | AST | 50 |
| ADLS215 | BILIRUBIN DIRECT | 50 |
| ADLS235 | BILIRUBIN TOTAL | 50 |
| ADLS817 | C3 | 50 |
| ADLS818 | C4 | 50 |
| ADLS112 | CALCIUM | 50 |
| ADLS714 | CHOLESTEROL | 50 |
| ADLS1011 | CHOLINESTERASE | 50 |
| ADLS814 | CK | 50 |
| ADLS1111 | CO2 | 50 |
| ADLS513 | COPPER | 50 |
| ADLS216 | CREATININE ENZ. | 50 |
| ADLS314 | CRP | 50 |
| ADLS715 | GGT | 50 |
| ADLS716 | GLUCOSE | 50 |
| ADLS417 | Hb | 50 |
| ADLS718 | α-HBDH | 50 |
| ADLS612 | HDL | 50 |
| ADLS304 | HsCRP | 20 |
| ADLS606 | IgA | 20 |
| ADLS607 | IgG | 20 |
| ADLS608 | IgM | 20 |
| ADLS1008 | LACTATE | 50 |
| ADLS719 | LDH | 50 |
| ADLS615 | LDL | 50 |
| ADLS507 | LIPASE | 20 |
| ADLS217 | MAGNESIUM | 50 |
| ADLS501 | MICROALBUMIN | 20 |
| ADLS1009 | P-AMYLASE | 20 |
| ADLS219 | PHOSPHOROUS | 50 |
| ADLS508 | RF | 20 |
| ADLS516 | SALICYLATE | 50 |
| ADLS316 | TOTAL PROTEIN | 50 |
| ADLS811 | TRIGLYCERIDES | 50 |
| ADLS812 | UREA | 50 |
| ADLS813 | URIC ACID | 50 |
| ADLS313 | URINARY PROTEIN | 50 |
| ADLS515 | ZINC | 50 |
| ADL901 | LQ STAT CALIBRATOR |
![]() |
![]() |
All above reported features can be changed without prior notice Complying with EMC EEC Directives |
| Back To Top |