The broad range of Rapid Tests available provides accurate qualtitative results across the range of:
The Cardiac Triple Test is a one-step, in vitro diagnostic test designed for qualitative determination of cardiac Troponin I (cTnI), Creatine Kinase isoenzyme-MB (CK-MB) and Myoglobin in human serum, whole blood or plasma. Please see the attached pdf brochure for further information.
Other Rapid Tests available are:
Infectious Diseases
| CAT NO | DESCRIPTION |
| ADRT0171 | CHAGAS Ab Combo |
| ADRT0087 | CHLAMYDIA Ag |
| ADRT0162 | CHOLERA Ag |
| ADRT0081 | GONORRHEA Ag |
| ADRT0090 | HAV IgM |
| ADRT0040 | Hbs Ag |
| ADRT0042 | Hbs Ag Combo |
| ADRT0023 | HCV Ab |
| ADRT0021 | HCV Ab Combo |
| ADRT0012 | HIV/SYPHILIS Ab Combo |
| ADRT0011 | HIV-1 / HIV-2 Ab (3 Line) |
| ADRT0121 | LEISHMANIA IgG / IgM Combo |
| ADRT0114 | MALARIA Pf Ag |
| ADRT0113 | MALARIA Pf/Pan Antigen |
| ADRT0111 | MALARIA Pf/Pv Ab Combo |
| ADRT0112 | MALARIA Pf/Pv Antigen |
| ADRT0030 | SYPHILIS Ab |
| ADRT0031 | SYPHILIS Ab Combo |
| ADRT0051 | TUBERCULOSIS (TB) AgG / IgM |
| ADRT0053 | TUBERCULOSIS (TB) IgG / IgM Combo |
Cardiac Markers
| CAT NO | DESCRIPTION |
| ADRT1516 | CK-MB CASSETTE |
| ADRT2107 | h-FABP |
| ADRT1517 | MYOGLOBIN |
| ADRT043 | TRIPLE CARDIAC |
| ADRT1515 | TROPONIN I |
Fertility
| CAT NO | DESCRIPTION |
| ADRT1001 | hCG Combo Cassette |
| ADRT1000 | hCG Strip |
Gastro-Intestinal Infections
| CAT NO | DESCRIPTION | |
| ADRT0193 | HELICOBACTER PYLORI Ag Stool | |
| ADRT0191 | HELICOBACTER PYLORI Hb Combo | |
| ADRT0161 | TYPHOID IgG / IgM Combo |
Tumour Markers
| CAT NO | DESCRIPTION | |
| ADRT2000 | PSA |
![]() |
All the above reported features can be changed without prior notice Complying with EMC EEC Directives |
Veterinary
We also carry a full range of Veterinary Rapid Tests. Please click here for further information.
![]() |
![]() |
All the above reported features can be changed without prior notice Complying with EMC EEC Directives |
| Back To Top |