A compact bench top all-in-one TDM, DOA Clinical Analyser capable of performing up to 90 tests per hour on bar coded reagents with optional bar coded samples. The complete workstation for all your TDM and DOA requirements.Measurement
| System | Desktop fully automated random access analyser |
| Number of tests on board | 20 reagent positions on a tray (ten 50ml and ten 20ml bottle positions) |
| Throughput | 90 tests / hr max |
| Analytical method / Assay Type: | Endpoint and Rate assays, 1 and 2 point |
| Calibration curve | Factor, linear, 2 point and multipoint, point to point, log at log, exponential, spline |
Sample Handling
| Contents of test | TDM, DOA, Immunoassay |
| Sample Pump Type | Micro Syringe |
| Sample number | 90 tests / hr max - up to 10 samples per tray and can handle STAT sample also |
| Sample volume | 2 to 35 µl (increments of 0.1µl) |
| Automatic dilution | Yes |
| STAT sample measurement | Immediate Access and Execution |
| Sample identification | External Barcode Reader - this is optional |
Reagent Handling
| Reagent tray | 20 positions cooled |
| Reagent Pump Type | Micro Syringe |
| Reagent volume | 20 to 350 µl (increments of 1 µl) |
| Reagent cooling temperature | Cooling with Peltier element (8 to 15º C) |
| Residual volume information | Calculation of remaining reagent volume available |
| Reagent identification | Removable tray with reagent bottle holder on a turntable. Barcode reagent ID reading with optional handy barcode reader |
| Cuvette Tray exchange | Manual |
Reaction
| Cuvette material | Resin (Disposable - automatic loading system) |
| Reaction liquid volume | 350 µl Max. in total |
| Reaction temperature | 37°C |
| Wavelength | Mono + Bio-Chromatic with multi-wavelength Diffraction Grating - 8 Wavelengths 340nm to 800nm - 8 discrete wavelengths by filter |
| Light Source | Tungsten halogen lamp |
| Linear Range | OD 0 – 2.5 CHECK |
| Water Consumption | TBC |
User Interface
| Run Monitor | Operation status on-screen |
| Quality Control | Levy-Jennings Graph - Daily/Cumulative |
| Data Storage Capacity | Unlimited (user can save data to a USB memory stick) |
| Printer | External |
| Power Supply | 450VA, 220V +/- 10%, 50/60 Hz |
| Environmental | 15~30°C 45-85% rel. Hum |
| Dimensions | 620 mm (W) x 600 mm (D) x 577 mm (H) |
| Weight | 65kg |
DOA (Drugs Of Abuse) Reagents
| CAT NO | CAT NO (S-XT) | DESCRIPTION | R1 | R2 | TESTS/KIT |
| ADOA1907 | ADXT1907 | Alcohol | 20ml | 7.5ml | 100 |
| ADOA1927 | ADXT1927 | Alcohol | 3x20ml | 3x7.5ml | 300 |
| ADOA1305 | ADXT1305 | Amphetamine / Methamphetamine | 20ml | 7.5ml | 100 |
| ADOA1325 | ADXT1325 | Amphetamine / Methamphetamine | 3x20ml | 3x7.5ml | 300 |
| ADOA1307 | ADXT1307 | Barbiturates | 20ml | 7.5ml | 100 |
| ADOA1327 | ADXT1327 | Barbiturates | 3x20ml | 3x7.5ml | 300 |
| ADOA1308 | ADXT1308 | Benzodiazepines | 20ml | 7.5ml | 100 |
| ADOA1328 | ADXT1328 | Benzodiazepines | 3x20ml | 3x7.5ml | 300 |
| ADOA1309 | ADXT1309 | Cocaine | 20ml | 7.5ml | 100 |
| ADOA1329 | ADXT1329 | Cocaine | 3x20ml | 3x7.5ml | 300 |
| ADOA1908 | ADXT1908 | Cotinine | 20ml | 7.5ml | 100 |
| ADOA1928 | ADXT1928 | Cotinine | 3x20ml | 3x7.5ml | 300 |
| ADOA1402 | ADXT1402 | Ecstasy, MDMA | 20ml | 7.5ml | 100 |
| ADOA1422 | ADXT1422 | Ecstasy, MDMA | 3x20ml | 3x7.5ml | 300 |
| ADOA1906 | ADXT1906 | EDDP | 20ml | 7.5ml | 100 |
| ADOA1926 | ADXT1926 | EDDP | 3x20ml | 3x7.5ml | 300 |
| ADOA1401 | ADXT1401 | Marihuana / Cannabis | 20ml | 7.5ml | 100 |
| ADOA1421 | ADXT1421 | Marihuana / Cannabis | 3x20ml | 3x7.5ml | 300 |
| ADOA1404 | ADXT1404 | Methadone EIA | 20ml | 7.5ml | 100 |
| ADOA1424 | ADXT1424 | Methadone EIA | 3x20ml | 3x7.5ml | 300 |
| ADOA1403 | ADXT1403 | Morphine / Opiates | 20ml | 7.5ml | 100 |
| ADOA1423 | ADXT1423 | Morphine / Opiates | 3x20ml | 3x7.5ml | 300 |
| ADOA1904 | ADXT1904 | Oxycodone | 20ml | 7.5ml | 100 |
| ADOA1924 | ADXT1924 | Oxycodone | 3x20ml | 3x7.5ml | 300 |
| ADOA1405 | ADXT1405 | Phencyclidine | 20ml | 7.5ml | 100 |
| ADOA1425 | ADXT1425 | Phencyclidine | 3x20ml | 3x7.5ml | 300 |
| ADOA1905 | ADXT1905 | Propoxyphene | 20ml | 7.5ml | 100 |
| ADOA1925 | ADXT1925 | Propoxyphene | 3x20ml | 3x7.5ml | 300 |
| ADOA1406 | ADXT1406 | 6-Acetylmorphine | 20ml | 7.5ml | 100 |
| ADOA1416 | ADXT1416 | 6-Acetylmrophine | 3x20ml | 3x7.5ml | 300 |
TDM (Theraputic Drug Monitoring) Reagents
| CAT NO | CAT NO (S-XT) | DESCRIPTION | R1 | R2 | TEST/KIT |
| ADTD2116 | ADXT2116 | Amikacin | 2x15ml | 2x5.5ml | 120 |
| ADTD2117 | ADXT2117 | Carbamazepine | 2x12ml | 2x5ml | 120 |
| ADTD2122 | ADXT2122 | Digoxin | 2x8ml | 2x6ml | 120 |
| ADTD2118 | ADXT2118 | Gentamicin | 2x15ml | 2x6ml | 120 |
| ADTD2127 | ADXT2127 | Phenobarbital | 2x17ml | 2x6ml | 120 |
| ADTD2126 | ADXT2126 | Phenytoin | 2x17ml | 2x6ml | 120 |
| ADTD2125 | ADXT2125 | Theophylline | 2x17ml | 2x5ml | 120 |
| ADTD2119 | ADXT2119 | Tobramcyin | 1x13ml | 1x11ml | 120 |
| ADTD2124 | ADXT2124 | Valproic Acid | 2x12ml | 2x5ml | 120 |
| ADTD2121 | ADXT2121 | Vancomycin | 1x19ml | 1x19ml | 120 |
![]() |
All the above reported features can be changed without prior notice Complying with EMC EEC Directives |
| Back To Top |